Home
Disinfectants
Cleansers/Sanitisers
Water Treatment
Fogging & Misting
 Red Mite Control
Distibutors
Contact
  Bi-OO-Cyst  
TRIALS RESULTS (2)
COCKS                
UNTREATED HOUSES       TREATED HOUSES  
BIRD NO. AGE TOTAL
WEIGHT
AVERAGE
WEIGHT
HOUSE
NUMBER
AVE. WEIGHT
POUNDS
  BIRD NO. AGE TOTAL
WEIGHT
AVE. WEIGHT
POUNDS
HOUSE
NUMBER
1652 48 12130 7.343 6 7.34   3960 48 29453 7.44 12
3696 48 27778 7.516 6 7.52   3960 48.34 29409 7.43 12, 11
3696 48 27337 7.396 6.8 7.40   3120 48.59 22555 7.23 4
3360 48 24956 7.427 8 7.43   3960 49 28968 7.32 11
3960 49 28968 7.315 5 7.32   2145 48 15344 7.15 4
3960 49 29101 7.349 5.8 7.35   3682 49 26764 7.27 4
3960 49 28042 7.081 9 7.08   100 50 730 7.30 4
3960 49 27866 7.037 9.7 7.04   3696 52 27337 7.40 3
840 49 5972 7.110 7 7.11   3542 52 26221 7.40 3
3960 49 28880 7.293 7 7.29

TOTALS

28165 49.42 206781 7.34  
3836 49 26871 7.005 10 7.00       KILOS 3.330  
3960 50 27690 6.992 10.15 6.99            
3960 50 27293 6.892 15 6.89            
3960 50 26984 6.814 15 6.81            
3960 50 26940 6.803 15.16 6.80            
3960 50 27645 6.981 16 6.98            
3960 50 27602 6.970 16 6.97            
2880 50 19841 6.889 16 6.89            
3696 52 26411 7.146 2 7.15            
3428 52 24493 7.145 2 7.14            
268 49 1918 7.157 13 7.16            
154 49 1115 7.240 13 7.24            
3696 49 26764 7.241 13 7.24            
3696 49 26675 7.217 13.14 7.22            
3696 49 26411 7.146 14 7.15            
3696 49 26411 7.146 14.1 7.15            
3960 49 27866 7.037 1 7.04            
2086 50 14506 6.954 1 6.95            

TOTALS

91896 49.41 654466 7.122   7.12            
        KILOS 3.230            
                       
                       
PULLETS            
UNTREATED HOUSES       TREATED HOUSES
BIRD NO.

AGE

TOTAL
WEIGHT
AVERAGE
WEIGHT
HOUSE
NUMBER
AVERAGE
WEIGHT
  BIRD NO. AGE TOTAL
WEIGHT
AVERAGE
WEIGHT
HOUSE
NUMBER
374 39 1627 4.350 6 4.35   1656 39 7297 4.41 11
5808 39 24619 4.239 6 4.24   5434 39 23638 4.35 11
984 39 4041 4.107 6 4.02   1982 39 8772 4.43 3
5325 39 21884 4.110 15 4.03   4416 39 21020 4.76 3
6072 39 25562 4.210 15 4.13   1380 39 6184 4.48 12
460 39 2120 4.609 15 4.61   6072 39 27050 4.45 12
5612 39 25898 4.615 5 4.61   4416 39 19400 4.39 4
4692 39 21822 4.651 8 4.65   2426 40 10838 4.47 4
1380 39 6418 4.651 5 4.65 TOTALS 27782 39.09 124199 4.47  
6072 40 26697 4.397 16 4.40       KILOS 2.028  
5520 40 24564 4.450 16 4.45            
552 40 2456 4.449 7 4.45            
6072 40 27910 4.597 7 4.60            
552 40 2489 4.509 7 4.51            
2323 40 10490 4.516 8 4.52            
3197 40 14418 4.510 9 4.51            
3585 40 15841 4.419 9 4.42            
2484 39.00 10975 4.418 2 4.42            
4140 39 18323 4.426 2 4.43            
6336 42 28986 4.575 10 4.57            
576 42 2573 4.467 10 4.47            
3336 38 14902 4.467 13 4.47            
3624 38 15093 4.165 13 4.16            
2712 38 11295 4.165 14 4.16            
4392 38 18841 4.290 14 4.29            
1944 38 8340 4.290 1 4.29            
4896 38 20921 4.273 1 4.27            

TOTALS

93020 39.30 409105     4.40            
        KILOS 1.995            

Bi-OO-Cyst  Test Results (1)    Bi.00.2978 Test Data  Recommendation of use  Powerpoint Presentation
 
  BioLink Limited - Unit 2 Becklands Park Industrial Estate, York Road, Market Weighton YO43 3GA
Tel: 01430 876611 Fax: 01430 876622 Email: